Khetha Electrode ea Graphite ea Boleng bo Phahameng Bakeng sa Sebōpi sa Motlakase sa Arc
Li-electrode tsa graphite ke likarolo tsa bohlokoa ts'ebetsong ea ho etsa tšepe ea Electric Arc Furnace (EAF).
- Mofuta oa tšepe le boemo
- Mokhoa oa ho chesa le oksijene
- Boemo ba matla
- Boemo ba hajoale
- Moqapi oa sebōpi le bokhoni
- Thepa thepa
- Sepheo sa tšebeliso ea li-electrode tsa graphite
Ho khetha e loketsengelectrode ea graphitehobane sebōpi sa hau se bohlokoa ho fihlela ts'ebetso e nepahetseng, ho fokotsa tšebeliso ea matla, le ho fokotsa litšenyehelo tsa tlhokomelo.
Chate e Bapisang Pakeng tsa Bokhoni ba Sebōpi sa Motlakase, Moroalo oa Matla a Transformer le Boholo ba Electrode
Bokhoni ba Sebopi (t) | Bophara ba ka Hare (m) | Transformer Capacity (MVA) | Diameter tsa Graphite Electrode (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Nako ea poso: May-08-2023