UHP 400mm Turkey Graphite Electrode For EAF LF Arc Furnace Steel Hopping
Tekheniki Parameter
Paramethara | Karolo | Yuniti | Lintlha tsa UHP 400mm(16”). |
Nominal Diameter | Electrode | mm(inch) | 400(16) |
Max Diameter | mm | 409 | |
Min Diameter | mm | 403 | |
Bolelele ba Lebitso | mm | 1600/1800 | |
Max Length | mm | 1700/1900 | |
Min Length | mm | 1500/1700 | |
Max Current Density | KA/cm2 | 16-24 | |
Bokhoni ba ho Jara ba Hona Joale | A | 25000-40000 | |
Khanyetso e Itseng | Electrode | μΩm | 4.8-5.8 |
Nnyo | 3.4-4.0 | ||
Flexural Matla | Electrode | Mpa | ≥12.0 |
Nnyo | ≥22.0 | ||
Modulus ea Bacha | Electrode | GPA | ≤13.0 |
Nnyo | ≤18.0 | ||
Boima ba Bongata | Electrode | g/cm3 | 1.68-1,72 |
Nnyo | 1.78-1,84 | ||
CTE | Electrode | ×10-6/℃ | ≤1.2 |
Nnyo | ≤1.0 | ||
Litaba tsa molora | Electrode | % | ≤0.2 |
Nnyo | ≤0.2 |
TLHOKOMELISO: Tlhokahalo efe kapa efe e ikhethileng mabapi le dimension e ka fanoa.
Hobaneng u Khetha UHP Graphite Electrode?
Hobaneng ha electrode ea graphite ea Ultra high power(UHP) e tumme hakaale tšimong ea elektrode ea graphite?E 'ngoe ea likarolo tse khahlang ka ho fetesisa tsa elektrode ea graphite ea UHP ke bongata ba eona bo holimo hona joale.Electrode ena e ka jara motlakase o mongata ka yuniti ea nako ho feta balekane ba eona, e etsa hore e be khetho e sebetsang hantle le e tšepahalang bakeng sa bahlahisi ba tšepe.UHP graphite electrode e boetse e tsejoa ka bokhoni ba eona ba ho hlahisa lihlahisoa tsa boleng bo holimo kamehla.Ts'ebetso ea eona e phahameng e bolela hore bahlahisi ba tšepe ba ka finyella liphello tsa bona tse lakatsehang ntle le ho sekisetsa boleng.E boetse e sebelisoa ho hlahisa mefuta e itseng ea li-alloys tsa tšepe, hammoho le mekhoa e meng ea indasteri e hlokang li-electrode tse matla haholo.Ts'ebetso ea eona e phahameng e etsa hore e be khetho e tsebahalang bakeng sa lik'hamphani tse batlang litholoana tse ntle ka ho fetisisa ho tsoa lits'ebetsong tsa bona tsa indasteri.
Setso sa Khoebo sa Gufan
Gufan o hatisa haholo litšebeletso tsa bareki le puisano.
Gufan o lumela hore tšebelisano-'moho ke motheo oa likamano tsa nako e telele tsa khoebo, 'me e qala ka ho utloisisa litlhoko le litebello tsa hau.
Gufan e fana ka likarabo tse potlakileng le tse hlokolosi lipotsong tsa hau le likopong tsa hau, 'me re abela litsebi tsa litsebi ho lekola tšebeliso ea sehlahisoa sa hau le ho fana ka tšehetso ea kamora ho rekisa ha ho hlokahala.
Gufan e ananela maikutlo le litlhahiso tsa hau 'me e ikitlaelletsa ho tsoela pele ho ntlafatsa lihlahisoa le litšebeletso tsa rona molemong oa hau.
Gufan Graphite Electrode Nominal Diameter le Bolelele
Nominal Diameter | Diameter ea 'Nete | Bolelele ba Lebitso | Mamello | |||
mm | intshi | Boholo(mm) | Min(mm) | mm | Intshi | mm |
75 | 3 | 77 | 74 | 1000 | 40 | +50/-75 |
100 | 4 | 102 | 99 | 1200 | 48 | +50/-75 |
150 | 6 | 154 | 151 | 1600 | 60 | ±100 |
200 | 8 | 204 | 201 | 1600 | 60 | ±100 |
225 | 9 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
250 | 10 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
300 | 12 | 307 | 303 | 1600/1800 | 60/72 | ±100 |
350 | 14 | 357 | 353 | 1600/1800 | 60/72 | ±100 |
400 | 16 | 408 | 404 | 1600/1800 | 60/72 | ±100 |
450 | 18 | 459 | 455 | 1800/2400 | 72/96 | ±100 |
500 | 20 | 510 | 506 | 1800/2400 | 72/96 | ±100 |
550 | 22 | 562 | 556 | 1800/2400 | 72/96 | ±100 |
600 | 24 | 613 | 607 | 2200/2700 | 88/106 | ±100 |
650 | 26 | 663 | 659 | 2200/2700 | 88/106 | ±100 |
700 | 28 | 714 | 710 | 2200/2700 | 88/106 | ±100 |
Gufan Main Products Range bakeng sa Graphite Electrodes le Nipple
Mophato: RP/HP/UHP
Diameter: 300/350/400/450/500/550/600/700/800mm
Bolelele: 1500-2700mm
Nōka: 3TPI, 4TPI
Tiisetso ea Khotsofalo ea Bareki
"One-Stop-Shop" ea hau ea GRAPHITE ELECTRODE ka theko e tlase e netefalitsoeng.
Ho tloha ha o ikopanya le Gufan, sehlopha sa rona sa litsebi se ikemiselitse ho fana ka litšebeletso tse hlahelletseng, lihlahisoa tsa boleng bo holimo, le phano e nakong, 'me re ema ka morao ho sehlahisoa se seng le se seng seo re se hlahisang.
Litšebeletso tsa bareki ba GUFAN li ikemiselitse ho fana ka litšebeletso tse ikhethang tsa bareki mothating o mong le o mong oa tšebeliso ea sehlahisoa, Sehlopha sa rona se ts'ehetsa bareki bohle ho fihlela sepheo sa bona sa ts'ebetso le lichelete ka ho fana ka tšehetso ea bohlokoa libakeng tsa bohlokoa.